Home

aile ocağı Hayvanat Bahçesi geceleri Gözlem cf pwv reproducibility kappa idare edilebilir takım plastiklik

Overall and repeated measures agreement between brachial-femoral and  carotid-femoral measures of pulse wave velocity in young and healthy  individuals | Request PDF
Overall and repeated measures agreement between brachial-femoral and carotid-femoral measures of pulse wave velocity in young and healthy individuals | Request PDF

Frontiers | Inter-operator Reliability for Measuring Pulse Wave Velocity  and Augmentation Index
Frontiers | Inter-operator Reliability for Measuring Pulse Wave Velocity and Augmentation Index

A region-matching method for pulse transit time estimation: potential for  improving the accuracy in determining carotid femoral pulse wave velocity |  Journal of Human Hypertension
A region-matching method for pulse transit time estimation: potential for improving the accuracy in determining carotid femoral pulse wave velocity | Journal of Human Hypertension

PDF) Comparison of different methods for the estimation of aortic pulse  wave velocity from 4D flow cardiovascular magnetic resonance
PDF) Comparison of different methods for the estimation of aortic pulse wave velocity from 4D flow cardiovascular magnetic resonance

PDF) Short-Term Repeatability of Noninvasive Aortic Pulse Wave Velocity  Assessment: Comparison Between Methods and Devices
PDF) Short-Term Repeatability of Noninvasive Aortic Pulse Wave Velocity Assessment: Comparison Between Methods and Devices

PDF) Reproducibility of Carotid-Femoral Pulse Wave Velocity in End-Stage  Renal Disease Patients: Methodological Considerations
PDF) Reproducibility of Carotid-Femoral Pulse Wave Velocity in End-Stage Renal Disease Patients: Methodological Considerations

Carotid-Femoral Pulse Transit Time Variability Predicted Mortality and  Improved Risk Stratification in the Elderly | Hypertension
Carotid-Femoral Pulse Transit Time Variability Predicted Mortality and Improved Risk Stratification in the Elderly | Hypertension

Sensors | Free Full-Text | A Comparative Study of Brachial–Ankle Pulse Wave  Velocity and Heart–Finger Pulse Wave Velocity in Korean Adults
Sensors | Free Full-Text | A Comparative Study of Brachial–Ankle Pulse Wave Velocity and Heart–Finger Pulse Wave Velocity in Korean Adults

Overall and repeated measures agreement between brachial-femoral and  carotid-femoral measures of pulse wave velocity in young and healthy  individuals | Request PDF
Overall and repeated measures agreement between brachial-femoral and carotid-femoral measures of pulse wave velocity in young and healthy individuals | Request PDF

Pathway for Elimination of Distance Measurement in Studies of Pulse Wave  Velocity | Hypertension
Pathway for Elimination of Distance Measurement in Studies of Pulse Wave Velocity | Hypertension

Arterial stiffness and reference values | Revista Española de Cardiología
Arterial stiffness and reference values | Revista Española de Cardiología

Arterial pathophysiology and comparison of two devices for pulse wave  velocity assessment in elderly men: the British regional heart study | Open  Heart
Arterial pathophysiology and comparison of two devices for pulse wave velocity assessment in elderly men: the British regional heart study | Open Heart

PDF) Short-Term Repeatability of Noninvasive Aortic Pulse Wave Velocity  Assessment: Comparison Between Methods and Devices
PDF) Short-Term Repeatability of Noninvasive Aortic Pulse Wave Velocity Assessment: Comparison Between Methods and Devices

Arterial pathophysiology and comparison of two devices for pulse wave  velocity assessment in elderly men: the British regional heart study | Open  Heart
Arterial pathophysiology and comparison of two devices for pulse wave velocity assessment in elderly men: the British regional heart study | Open Heart

Noninvasive Measurement of Aortic Pressure in Patients and Evaluation of  Arterial Stiffness in Patients with Hypertension: An Ob
Noninvasive Measurement of Aortic Pressure in Patients and Evaluation of Arterial Stiffness in Patients with Hypertension: An Ob

Frontiers | Inter-operator Reliability for Measuring Pulse Wave Velocity  and Augmentation Index
Frontiers | Inter-operator Reliability for Measuring Pulse Wave Velocity and Augmentation Index

Elevated pentraxin 3 level at the early stage of exercise training is  associated with reduction of arterial stiffness in middle-aged and older  adults | Journal of Human Hypertension
Elevated pentraxin 3 level at the early stage of exercise training is associated with reduction of arterial stiffness in middle-aged and older adults | Journal of Human Hypertension

PDF) Short-Term Repeatability of Noninvasive Aortic Pulse Wave Velocity  Assessment: Comparison Between Methods and Devices
PDF) Short-Term Repeatability of Noninvasive Aortic Pulse Wave Velocity Assessment: Comparison Between Methods and Devices

Carotid-femoral pulse wave velocity is negatively correlated with aortic  diameter | Hypertension Research
Carotid-femoral pulse wave velocity is negatively correlated with aortic diameter | Hypertension Research

The oscillometric device assesses the brachial-ankle pulse wave... |  Download Scientific Diagram
The oscillometric device assesses the brachial-ankle pulse wave... | Download Scientific Diagram

Journal of the Association of Physicians of India - JAPI
Journal of the Association of Physicians of India - JAPI

Comparison Between Home and Ambulatory Morning Blood Pressure and Morning  Hypertension in Their Reproducibility and Associations With Vascular Injury  | Hypertension
Comparison Between Home and Ambulatory Morning Blood Pressure and Morning Hypertension in Their Reproducibility and Associations With Vascular Injury | Hypertension

Automated pulse wave velocity assessment using a professional oscillometric  office blood pressure monitor - Kollias - 2020 - The Journal of Clinical  Hypertension - Wiley Online Library
Automated pulse wave velocity assessment using a professional oscillometric office blood pressure monitor - Kollias - 2020 - The Journal of Clinical Hypertension - Wiley Online Library

Can pulse wave velocity (PWV) alone express arterial stiffness? A neglected  tool for vascular function assessment
Can pulse wave velocity (PWV) alone express arterial stiffness? A neglected tool for vascular function assessment

Comparison Between Home and Ambulatory Morning Blood Pressure and Morning  Hypertension in Their Reproducibility and Associations With Vascular Injury  | Hypertension
Comparison Between Home and Ambulatory Morning Blood Pressure and Morning Hypertension in Their Reproducibility and Associations With Vascular Injury | Hypertension